|
Mr. Clean lives here. Rare 3 bedroom end unit. Light and bright with dual pane windows, wood plank porcelain tile floors, 6 panel doors, and no popcorn ceilings. The kitchen boasts white kitchen cabinets with granite counters and SS appliances. New vanities in both baths with luxury tiled shower in Master Bath. The beautiful private patio and courtyard make this a wonderful place to enjoy your morning coffee or entertain friends and family. Some furniture available outside of escrow. Close to Fairway Rec Center, Mtn. View Rec Center, Sun Bowl, and shopping. Don't miss seeing this beautiful home.
DAYS ON MARKET | -1 | LAST UPDATED | 2/2/2019 |
---|---|---|---|
TRACT | Sun City 6l | YEAR BUILT | 1968 |
COMMUNITY | Sun City | COUNTY | Maricopa |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Apartment Style/Flat, Residential |
School District | Peoria Unified District (011) |
---|---|
Elementary School | Adult |
Grade School | Peoria Unified District (011) |
Jr. High School | Adult |
High School | Adult |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
ASSOC RULES/INFO | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 3500.00 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Plaza 26 |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 623-537-7964 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 99.50 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 170.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | Y |
ASSOCIATION & FEES: REC CENTER FEE | 496.00 |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION & FEES: REC CENTER FEE PD | Annually, Annually |
ASSOCIATION FEE INCL | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Water |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Del Webb |
BUILDING STYLE | String |
COMPASS | W |
COMPLEX FEATURE | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Golf Course, Near Bus Stop, Workout Facility |
CONST - FINISH | Painted, Siding |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Dining in LR/GR, Eat-in Kitchen |
DWELLING STYLES | Attached |
DWELLING TYPE | Apartment Style/Flat |
ELEMENTARY SCHOOL | Adult |
EXTERIOR FEATURES | Covered Patio(s), Pvt Yrd(s)/Crtyrd(s) |
EXTERIOR STORIES | 1 |
FEATURES | No Interior Steps |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Adult, Adult |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
LANDSCAPING | Auto Timer H2O Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 5 |
LEGAL INFO: RANGE | 1E |
LEGAL INFO: SECTION | 30 |
LEGAL INFO: TOWNSHIP | 3N |
MASTER BATHROOM | 3/4 Bath Master Bdrm |
MISCELLANEOUS | Home Warranty |
MODEL | A301 |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OWNERSHIP | Fee Simple |
PLUMBING | Gas Hot Water Heater |
POOL | Community Only |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Corner Lot, North/South Exposure |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | County Services |
SEWER | Sewer - Private |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | Age Rstrt (See Rmks) |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2018, 2018 |
TAXES | 419.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level |
UTILITIES | APS, SW Gas |
WATER | Pvt Water Company |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ivy
Clay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Residential Brokerage
The ARMLS logo indicates a property listed by a real estate brokerage other than Open House Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/15/19 6:03 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/15/19 6:03 PM PST.