|
Built in 2005, this Sun City two-story offers an in-ground pool. Upgraded features include fresh interior paint and new carpet in select rooms. A park is part of the HOA.Home comes with a 30-day buyback guarantee. Terms and conditions apply.
OPEN HOUSE
DAYS ON MARKET | 7 | LAST UPDATED | 2/12/2019 |
---|---|---|---|
TRACT | Dos Rios Unit 1 | YEAR BUILT | 2005 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Peoria Unified District (011) |
---|---|
Elementary School | Zuni Hills Elementary School |
Grade School | Peoria Unified District (011) |
Jr. High School | Zuni Hills Elementary School |
High School | Liberty High School |
ADDITIONAL DETAILS | |
ASSOC RULES/INFO | Prof Managed |
---|---|
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Dos Rios Community Association |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 6238257777 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 71.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 60.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | DR Horton |
COMPASS | W |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd |
CONST - FINISH | Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Zuni Hills Elementary School |
EXTERIOR STORIES | 2 |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Laminate, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Liberty High School, Liberty High School |
HORSES | N |
KITCHEN FEATURES | Dishwasher, Pantry, Range/Oven Elec |
LANDSCAPING | Grass Back, Gravel/Stone Front |
LAUNDRY | Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 137 |
LEGAL INFO: RANGE | 1W |
LEGAL INFO: SECTION | 12 |
LEGAL INFO: TOWNSHIP | 4N |
MASTER BATHROOM | Full Bth Master Bdrm, Separate Shwr & Tub |
NEW FINANCING | Cash,VA,1031 Exchange,Conventional, 1031 Exchange, Cash, Conventional, VA |
OWNERSHIP | Fee Simple |
POOL | Private Only |
POOL - PRIVATE | Pool - Private |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2018, 2018 |
TAXES | 2250.00 |
TECHNOLOGY | Security Sys Owned |
UTILITIES | SW Gas |
WATER | Pvt Water Company |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ivy
Clay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Opendoor Homes
The ARMLS logo indicates a property listed by a real estate brokerage other than Open House Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/15/19 4:48 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/15/19 4:48 PM PST.