|
Look no further! Pulte built 3 bedroom, 2 full bath home with newer wood-look vinyl flooring, brand new carpets in the bedrooms, and brand new appliances including 6 burner range, built in microwave and dishwasher. Master has soaking tub and walk in closet. Home is wired for fiber optic. Great starter home or investment opportunity and in the rare under $200k price range. Located just minutes to shopping, the stadiums and Westgate entertainment areas. Additional photos coming soon. Come take a look and make your offer now - this one will go quickly.
DAYS ON MARKET | 7 | LAST UPDATED | 2/13/2019 |
---|---|---|---|
TRACT | Agua Fria Ranch | YEAR BUILT | 2003 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Dysart Unified District (089) |
---|---|
Elementary School | Luke Elementary School |
Grade School | Dysart Unified District (089) |
Jr. High School | Luke Elementary School |
High School | Dysart High School |
ADDITIONAL DETAILS | |
ASSOC RULES/INFO | NoVsble TrkTrlrRvBt, Prof Managed, Rental OK (See Rmks) |
---|---|
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Agua Fria Ranch |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 4803964567 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 400.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 96.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint, Street Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Pulte |
COMPASS | W |
CONST - FINISH | Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Luke Elementary School |
EXTERIOR FEATURES | Other (See Remarks) |
EXTERIOR STORIES | 1 |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Vinyl |
HEATING | Electric Heat |
HIGH SCHOOL | Dysart High School, Dysart High School |
HORSES | N |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Partial |
ITEMS UPDATED: HT/COOL PARTIAL/FULL | Partial |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec |
LANDSCAPING | Dirt Back, Gravel/Stone Front |
LAUNDRY | Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 64 |
LEGAL INFO: RANGE | 1W |
LEGAL INFO: SECTION | 25 |
LEGAL INFO: TOWNSHIP | 3N |
MASTER BATHROOM | Full Bth Master Bdrm |
MASTER BEDROOM | Not Split |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener |
POOL | None |
POOL - PRIVATE | No Pool |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Youngtown |
TAX YEAR | 2018, 2018 |
TAXES | 1113.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish |
UTILITIES | APS |
WATER | City Water |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ivy
Clay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart
The ARMLS logo indicates a property listed by a real estate brokerage other than Open House Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/15/19 4:48 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/15/19 4:48 PM PST.