|
Zoning is CU- general commercial. Great for contractors, and service businesses. Great Visual Location. In the past, has been used for automotive, a 2 bay service station, retail and manufacturing. Inside has large area for 2 vehicles with one roll up door, several small rooms for storage, etc., and 2 bathrooms, separate front door entry with walk-up window and small waiting room and office. Outside in front has covered carport w/ 4 spaces and another 6-8 spaces on side.
DAYS ON MARKET | 28 | LAST UPDATED | 11/26/2019 |
---|---|---|---|
YEAR BUILT | 1968 | COUNTY | Maricopa |
STATUS | Active | PROPERTY TYPE(S) | Commercial For Sale |
ADDITIONAL DETAILS | |
AMENITIES | Reception Room, Security Gate |
---|---|
BUILDING TYPE | Commercial |
CEILING HEIGHT | 8 Feet or Less,10.1 Feet to 12 Feet,14.1 Feet to 16 Feet, 10.1 Feet to 12 Feet, 14.1 Feet to 16 Feet, 8 Feet or Less |
CONSTRUCTION | Block, Metal |
COOLING | Window/Wall Unit |
COUNTY CODE | Maricopa |
CURRENT USE | Automobile, Office/Warehouse, Other (See Remarks), Service Business |
ELECTRIC | 220, APS |
ENVIRONMENTAL | None, Other (See Remarks) |
EXTERIOR | Storage Yard |
FENCING | Block, Chain Link |
FLOORS | Carpet, Ceramic Tile, Concrete, Other (See Remarks) |
FREEWAY/HIGHWAY | Frontage, Up to 1 Mile |
GAS | SW Gas |
HEATING | Gas |
INCOME & EXPENSES: ADJUSTED GROSS INC | 0.00 |
INCOME & EXPENSES: ANNUAL ELEC EXP | 0.00 |
INCOME & EXPENSES: ANNUAL GAS EXP | 0.00 |
INCOME & EXPENSES: ANNUAL INS EXP | 0.00 |
INCOME & EXPENSES: ANNUAL LAND LSE EXP | 0.00 |
INCOME & EXPENSES: ANNUAL LANDSCAPE EXP | 0.00 |
INCOME & EXPENSES: ANNUAL LEGAL & ACCTG | 0.00 |
INCOME & EXPENSES: ANNUAL MAINT EXP | 0.00 |
INCOME & EXPENSES: ANNUAL MGMT EXP | 0.00 |
INCOME & EXPENSES: ANNUAL OTHER EXPENSE | 0.00 |
INCOME & EXPENSES: ANNUAL OWNR ASOC FEE | 0.00 |
INCOME & EXPENSES: ANNUAL PAD FEE | 0.00 |
INCOME & EXPENSES: ANNUAL RPLCMNT RSRVS | 0.00 |
INCOME & EXPENSES: ANNUAL TRASH EXP | 0.00 |
INCOME & EXPENSES: ANNUAL WTR/SWR EXP | 0.00 |
INCOME & EXPENSES: GROSS ANNUAL SCH INC | 0.00 |
INCOME & EXPENSES: NET OPERATING INCOME | 0.00 |
INCOME & EXPENSES: OPERATING EXP | 2712.00 |
INCOME & EXPENSES: OTHER INCOME | 0.00 |
INCOME & EXPENSES: OWNER ASSOCIATION | No |
INCOME & EXPENSES: VACANCY ALLOWANCE | 0.00 |
INTERIOR | Finished, Private Restrooms, Smoke Detector(s) |
LEGAL INFO: LOT NUMBER | 1 |
LEGAL INFO: RANGE | 1W |
LEGAL INFO: SECTION | 13 |
LEGAL INFO: TOWNSHIP | 3N |
LOADING FACILITIES | Drive-in Door(s) |
LOT SIZE DIMENSIONS | 75x132 |
OWNERSHIP | Fee Simple |
PARKING | Fenced, Paved Parking, Private Parking |
ROADS/STREETS | Asphalt/Blacktop |
ROOFING | Comp Shingle |
SEWER | Sewer - Public |
SOURCE OF FINCL DATA | Unknown |
STORIES | 1 Story, 1 Story |
TAXES | 2712.00 |
TOTAL PARKING SPCS | 16.00 |
TRAFFIC COUNT | 000, 001 to 15, 5, Up to 5 |
TTL APX SQFT BLDG | 1296.00 |
TTL APX SQFT LAND | 9888.00 |
UNCVRD PARKING SPCS | 10.00 |
WATER | City Franchise |
ZONING | CU |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ivy
Clay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Residential Brokerage
The ARMLS logo indicates a property listed by a real estate brokerage other than Open House Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/15/19 3:48 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/15/19 3:48 PM PST.